College Non-Teaching Staff
Sr. No. | Name of Staff | Education | Designation |
---|---|---|---|
1 | Nikam Dnyaneshwar | M. Lib. | Liberian |
2 | Sonawane Sagar Dnyaneshwar | B. A. | Library Asst. |
3 | Sonawane Kanchan | B. Sci. | Lab. Attd. Pharmacy |
4 | Khairnar Sayali Vijay | B. Sci. | Lab. Attd. (Anatomy) |
5 | Pagare Pradnya Kedu | B. Sci. | Lab Attd. (Physiology) |
6 | Uble Manoj Balasaheb | B. Sci. | Lab. Tech. (Physiology) |
7 | Gaikwad Madhuri Aniruddh | B. Sci. DMLT | Lab. Tech. (Pathology) |
Ancillary Staff
Sr. No. | Name of Staff | Education | Designation |
---|---|---|---|
1 | Thorat Bharat Vijay | 12th | Peon |
2 | Vasave Anil | 12th | Peon |
3 | More Balasaheb | 6th | Sweeper |
4 | Ghusale Vikas | 10th | Security |
Administrative Staff
Sr. No. | Name of Staff | Education | Designation |
---|---|---|---|
1 | Navale Kishor Gopinath | B. Sci. | O. S. |
2 | Yogeshwar Mahajan | BBA | Clerk |
3 | Pawar Ashika Rambhau | M Com | Accountant |